Construction tools · Floor saws
Asphalt
Brazed diamond joint cutter · cutting widths from 5 mm to 20 mm
Made in
Germany
Germany
EN 13236

DiameterØ 300–500 mm
Operating modeDry or wet
Bore25.4 / 30 / 35 mm
Quality level
Suitable for
Floor sawup to 35 kW
Versions
- with reinforced core & core protection
- excellent tool life
- High Performance – powerful
| Ø | Segments | Size |
|---|---|---|
| 300 | 21+3 | 40×5.0×10 |
| 300 | 21+3 | 40×6.0×10 |
| 300 | 21+3 | 40×8.0×10 |
| 300 | 21+3 | 20×10.0×10 |
| 300 | 21+3 | 20×20.0×10 |
| 350 | 35+3 | 40×5.0×10 |
| 350 | 35+3 | 40×6.0×10 |
| 350 | 35+3 | 40×8.0×10 |
| 350 | 35+3 | 20×10.0×10 |
| 350 | 35+3 | 20×20.0×10 |
| 400 | 40+4 | 40×5.0×10 |
| 400 | 40+4 | 40×6.0×10 |
| 400 | 40+4 | 40×8.0×10 |
| 400 | 40+4 | 20×10.0×10 |
| 400 | 40+4 | 20×20.0×10 |
| 450 | 44+4 | 40×5.0×10 |
| 450 | 44+4 | 40×6.0×10 |
| 450 | 44+4 | 40×8.0×10 |
| 450 | 44+4 | 20×10.0×10 |
| 450 | 44+4 | 20×20.0×10 |
| 500 | 50+5 | 40×5.0×10 |
| 500 | 50+5 | 40×8.0×10 |
| 500 | 50+5 | 20×10.0×10 |
| 500 | 50+5 | 20×20.0×10 |
- Peripheral speed: 80 m/s.
- We can make drive pin holes to suit your machine on request.
Enquiries and ordersCustomers can find technical data sheets in the customer area.