Bauwerkzeuge · Kernbohren
Präzisionsstahlrohr für Diamantbohrkronen · geeignet für Hartlöten und Laserschweißung

Ausführungen
- blank geschliffen mit Anschluss 1¼“ UNC
| Ø x Stärke | Anschluss | Nutzlänge |
|---|---|---|
| 40 x 1,5 | 1 ¼“ | 450 – 2000 |
| 45 x 2,0 | 1 ¼“ | 450 – 2000 |
| 50 x 2,0 | 1 ¼“ | 450 – 2000 |
| 55 x 2,0 | 1 ¼“ | 450 – 2000 |
| 60 x 2,0 | 1 ¼“ | 450 – 2000 |
| 65 x 2,0 | 1 ¼“ | 450 – 2000 |
| 70 x 2,0 | 1 ¼“ | 450 – 2000 |
| 80 x 2,0 | 1 ¼“ | 450 – 2000 |
| 85 x 2,0 | 1 ¼“ | 450 – 2000 |
| 90 x 2,0 | 1 ¼“ | 450 – 2000 |
| 100 x 2,0 | 1 ¼“ | 450 – 2000 |
| 105 x 2,0 | 1 ¼“ | 450 – 2000 |
| 110 x 2,0 | 1 ¼“ | 450 – 2000 |
| 120 x 2,0 | 1 ¼“ | 450 – 2000 |
| 125 x 2,0 | 1 ¼“ | 450 – 2000 |
| 130 x 2,0 | 1 ¼“ | 450 – 2000 |
| 136 x 2,0 | 1 ¼“ | 450 – 2000 |
| 140 x 2,0 | 1 ¼“ | 450 – 2000 |
| 150 x 2,5 | 1 ¼“ | 450 – 2000 |
| 160 x 2,5 | 1 ¼“ | 450 – 2000 |
| 170 x 2,5 | 1 ¼“ | 450 – 2000 |
| 180 x 2,5 | 1 ¼“ | 450 – 2000 |
| 185 x 2,5 | 1 ¼“ | 450 – 2000 |
| 190 x 2,5 | 1 ¼“ | 450 – 2000 |
| 198 x 2,5 | 1 ¼“ | 450 – 2000 |
| 200 x 2,5 | 1 ¼“ | 450 – 2000 |
| 210 x 2,5 | 1 ¼“ | 450 – 2000 |
| 223 x 2,5 | 1 ¼“ | 450 – 2000 |
| 230 x 2,5 | 1 ¼“ | 450 – 2000 |
| 248 x 2,5 | 1 ¼“ | 450 – 2000 |
| 255 x 2,5 | 1 ¼“ | 450 – 2000 |
| 270 x 3,0 | 1 ¼“ | 450 – 2000 |
| 298 x 3,0 | 1 ¼“ | 450 – 2000 |
| 348 x 3,0 | 1 ¼“ | 450 – 2000 |
| 398 x 3,0 | 6-Loch | 450 – 2000 |
| 448 x 3,0 | 6-Loch | 450 – 2000 |
| 498 x 3,0 | 6-Loch | 450 – 2000 |
- Andere Nutzlängen und Anschlusstypen auf Anfrage lieferbar.
Anfrage und BestellungTechnische Datenblätter erhalten Kunden im Kundenbereich.